News & schedules
Practice times, group pricing and the 2026-2027 competition calendar. GO CMAC!!!
Practice schedule 2026/27 (tentative)
Group | Times | Days |
|---|---|---|
Costa Mesa High School site | ||
CMAC 1 | 4:00-4:45 PM | Mon-Fri |
CMAC 2 | 4:00-5:00 PM | Mon-Fri |
CMAC 3 | 4:00-5:00 PM | Mon-Fri |
Performance 1 | 5:15-6:45 PM | Mon-Fri |
Performance 2 | 4:45-6:45 PM | Mon-Fri; Sat AM or PM, times vary |
Performance 3 | 4:30-6:45 PM | Mon-Fri; Sat AM or PM, times vary |
Senior Development | 5:15-6:45 PM / 6:30-7:30 PM | Mon-Wed-Fri / Tues & Thurs |
Senior 1 | 5:15-6:45 PM | Mon-Fri |
Senior 2 | 4:15-6:45 PM | Mon-Fri; Sat AM or PM, times vary |
Senior 3 | 4:00-6:45 PM | Mon-Fri; Sat AM or PM, times vary |
Masters | 7:00-8:00 PM | Mon-Thurs |
Estancia High School site | ||
Senior Development | 6:30-7:30 PM | Tues & Thurs |
Estancia HS site will also be used for any days we encounter scheduling conflicts related to high school games, pool scheduling or maintenance work, etc.
Group pricing 2026-27
Groups | Group | Price / month |
|---|---|---|
Developmental | CMAC 1 | $175 |
Developmental | CMAC 2 | $185 |
Developmental | CMAC 3 | $185 |
Performance | Performance 1 | $200 |
Performance | Performance 2 | $205 |
Performance | Performance 3 | $210 |
Senior | Senior Development | $200 |
Senior | Senior 1 | $215 |
Senior | Senior 2 | $230 |
Senior | Senior 3 | $245 |
Annual Team Fee of $75 per athlete to be billed each year in October.
Calendar of events and meets
This schedule is updated for the current calendar year whenever possible with swim meets that we have been invited to. Each entry will be listed with dates, qualifying requirements, entry dates, and other relative information.
The 2026-2027 CMAC Competition Calendar covers the Senior Race Series, age group meets, open water, regional age group championships, senior invites, CIF and Sectionals, travel meets and the CMAC small-format Block Party meets. Highlighted meets are hosted by CMAC, all athletes are eligible for age group events, and dates and hosts are subject to change.
Team calendar
November 2026
